<Description>
Somaloy 700 3P 600MPa
Soft Magnetic Composite (SMC)
source: https://www.hoganas.com/en/powder-technologies/soft-magnetic-composites/products/coated-powders-for-electromagnetic-applications/


<B-H curve> at 20*C
% H(A/m)       B(T)
0		0
59		0.02
99		0.05
171		0.11
236		0.18
480		0.45
663		0.61
977		0.81
1496		1.00
2499		1.20
5024		1.39
11350		1.58
25467		1.79
49709		1.94
74709		2.02
99709		2.08
124709		2.14
149709		2.18
189709		2.25
229709		2.32
279709		2.40	
304709		2.43
				

<Iron loss>
% Steinmetz coefficients
0.102                    % kh
1                        % alfa
1.75                     % beta
0.000032                 % Ke


<Electric resistivity> at 20*C, (Ohm*m)
150e-06


<Mass Density> (kg/m^3)
7400